← Back to Dashboard

Gathered Leaderboard - 02/04/2026 18:00:08

Server: limitless-eu-2x-duo-alpha

Wipe ID: 4526

Total players: 318

Sort: gathered_metal_ore (desc)

Rank Player Metal Ore Sulfur Ore HQ Metal Ore Wood Stones Cloth Leather Fat Animal Cactus Flesh
#1 186,938 104,406 620 95,914 134,874 798 102 76 18
#2 178,346 70,040 594 26,332 87,512 4,700 744 320 0
#3 168,970 85,236 564 163,664 22,444 1,654 1,140 920 0
#4 168,620 16,440 560 98,910 51,658 1,706 520 518 0
#5 149,968 56,000 500 113,278 205,898 2,754 364 406 0
#6 147,938 65,546 496 18,648 150,020 1,394 600 220 0
#7 140,600 75,692 468 56,948 98,200 850 700 860 0
#8 137,984 82,320 456 102,632 19,476 1,364 656 550 0
#9
x x
113,900 75,540 378 8,836 106,100 614 554 530 4
#10 111,900 41,200 372 79,446 6,300 280 340 124 0
#11 110,456 55,400 364 77,738 238,872 2,772 794 784 0
#12 98,500 105,516 328 73,752 34,344 1,884 780 712 0
#13 87,180 53,308 290 133,940 56,490 2,538 926 668 0
#14 75,560 39,418 250 28,810 97,146 3,608 0 2 0
#15 75,100 3,800 248 78,202 276,500 1,874 374 320 22
#16 73,076 42,064 244 95,334 128,472 688 172 354 12
#17 63,024 25,276 212 82,196 27,506 1,458 524 482 0
#18 62,500 34,100 204 110,298 69,376 2,298 1,286 1,168 0
#19 62,180 34,800 204 5,326 90,476 320 0 0 0
#20 58,328 13,006 198 73,740 127,004 4,642 600 740 0
#21 58,000 41,298 188 46,330 48,700 1,824 1,260 1,286 0
#22 57,600 34,200 192 6,612 46,728 448 0 2 6
#23 55,082 3,900 188 15,564 27,416 538 196 246 34
#24 55,060 24,600 184 38,586 28,200 1,042 436 462 0
#25 53,000 22,688 176 39,774 18,300 644 168 168 0
#26 51,290 21,100 172 30,280 38,556 2,422 1,250 1,394 0
#27 47,990 21,680 156 88,646 32,066 20 0 0 0
#28 44,900 59,688 148 83,994 18,200 2,470 836 838 0
#29 44,300 22,500 144 58,792 68,800 200 0 0 0
#30 43,780 24,120 144 30,860 40,400 282 2 262 0
#31 43,568 43,302 148 80,662 91,868 1,436 666 478 2
#32 43,500 17,100 144 7,682 88,296 1,250 348 230 0
#33 42,200 22,354 140 100 4,100 104 218 32 0
#34 42,100 26,364 140 12,624 70,550 1,570 600 600 0
#35 41,970 27,100 142 2,000 139,798 192 146 146 0
#36 40,946 19,610 136 90,208 49,280 1,420 840 880 0
#37 37,600 15,600 124 104,104 44,932 560 0 0 0
#38 35,938 6,630 120 29,960 69,080 1,350 20 40 0
#39 35,620 12,200 120 38,542 63,768 1,500 240 280 0
#40 35,100 12,064 112 186,282 46,180 830 680 444 0
#41 34,580 26,400 112 200 0 100 0 0 0
#42 33,600 18,000 112 92,888 60,574 460 1,000 960 0
#43 33,300 15,200 108 69,618 48,104 20 40 80 0
#44 32,686 11,000 112 8,100 41,614 82 44 100 0
#45 32,552 13,802 108 33,460 58,500 20 40 80 0
#46 32,540 12,600 108 61,100 39,168 360 250 240 0
#47 32,500 12,600 108 33,582 85,688 880 200 200 0
#48 31,200 18,200 104 22,730 36,494 398 320 318 0
#49 30,800 17,300 100 1,800 39,500 480 0 0 0
#50 30,666 23,020 102 4,546 20,900 1,600 736 448 0
#51
Ado Ado
30,276 16,440 92 41,440 81,626 1,100 0 0 0
#52 27,346 10,086 92 14,766 49,924 394 228 258 0
#53 27,200 10,800 88 18,930 48,500 288 54 110 0
#54 24,982 15,400 84 7,746 21,590 780 322 350 0
#55 24,738 28,388 80 4,328 2,390 868 138 186 0
#56 24,400 8,700 80 37,560 84,618 1,020 118 120 0
#57 24,100 21,900 80 176,300 85,224 1,380 0 0 0
#58 24,000 69,688 80 67,558 22,290 504 50 10 0
#59 23,200 14,800 76 21,888 59,150 1,692 1,064 1,200 0
#60 23,100 10,652 76 27,576 24,600 720 116 236 0
#61 22,900 10,800 76 27,010 76,100 680 0 0 0
#62 21,260 300 76 47,370 32,248 1,856 204 144 0
#63 20,936 14,526 72 44,854 41,410 320 500 480 0
#64 20,400 12,000 68 55,642 29,838 220 0 0 0
#65 20,400 15,980 68 8,100 22,000 368 364 348 0
#66 20,000 4,300 64 45,498 68,816 2,114 1,186 786 0
#67 19,300 12,600 64 0 20,000 420 0 0 0
#68 19,300 8,100 60 23,338 70,802 632 146 146 0
#69
kqq kqq
19,200 25,498 64 400 66,000 160 0 0 0
#70 18,000 0 60 0 2,000 20 0 0 0
#71 18,000 11,006 56 22,920 44,138 614 150 20 6
#72 17,678 13,676 52 88,568 61,172 710 200 208 0
#73 17,480 9,060 56 112,862 46,800 1,552 346 346 0
#74
700 700
17,048 12,400 56 34,536 62,872 2,556 612 614 0
#75 16,800 5,000 56 16,362 10,200 1,074 400 420 0
#76 16,180 3,230 48 28,620 94,260 1,578 342 368 0
#77 15,946 6,046 64 26,326 49,594 350 40 50 0
#78
bp bp
15,900 7,600 52 15,288 14,200 230 80 160 0
#79 15,800 3,700 52 62,534 20,300 750 500 480 0
#80 15,600 5,400 52 6,196 8,000 550 264 286 0
#81 15,600 12,600 52 20,072 29,290 1,022 534 562 0
#82 14,936 4,300 52 7,948 20,962 840 0 0 0
#83 14,800 8,600 48 39,124 54,600 2,140 450 384 0
#84 14,700 10,600 48 25,012 32,700 1,016 360 298 28
#85 14,400 18,408 48 31,430 8,000 1,672 436 416 0
#86
k&N k&N
13,848 3,290 48 500 8,000 464 546 338 0
#87 13,800 13,700 44 53,312 53,674 340 0 0 0
#88 13,636 0 52 28,256 18,650 868 56 0 0
#89 13,600 8,800 44 34,782 12,476 572 110 20 16
#90 13,400 10,900 44 87,098 32,784 1,242 400 400 0
#91 13,300 2,400 44 7,984 21,588 922 440 480 0
#92 13,200 8,400 44 26,050 28,000 160 0 0 0
#93 13,200 7,800 44 24,604 33,812 620 0 0 0
#94 12,080 8,592 36 7,564 29,844 736 148 232 0
#95 12,000 11,400 40 69,412 14,000 100 0 0 0
#96 12,000 15,100 40 3,274 21,892 194 180 174 0
#97 11,300 3,700 36 7,340 16,816 256 22 48 0
#98 11,240 542 40 28,998 76,056 1,060 250 240 0
#99 11,200 3,100 36 30,112 25,362 1,050 222 248 0
#100 11,096 5,576 40 32,296 9,734 30 0 0 0
#101 10,900 20,400 36 1,600 8,000 884 0 0 0
#102 10,800 10,800 36 14,574 13,002 500 486 510 0
#103 10,800 6,600 36 1,958 11,978 906 1,230 600 0
#104 10,800 6,000 36 34,174 22,612 712 344 346 0
#105 10,546 8,988 36 16,210 17,800 1,214 658 620 0
#106 10,348 3,386 32 32,596 42,086 1,340 0 12 0
#107 9,600 8,490 32 25,474 4,500 1,210 184 182 0
#108 9,526 7,856 36 20,916 31,444 1,140 400 80 0
#109 8,500 5,700 28 38,294 18,086 580 420 360 0
#110 8,400 1,200 28 5,890 6,750 260 0 0 0
#111 8,146 200 28 7,078 10,338 340 0 0 0
#112 8,090 100 28 33,002 15,008 880 120 142 0
#113 7,900 1,400 24 14,128 21,108 1,216 252 158 0
#114 7,900 3,600 24 18,072 29,046 990 262 52 0
#115 7,800 2,000 24 14,918 11,888 420 200 200 0
#116 7,678 2,300 20 40,534 16,876 1,388 418 354 0
#117 7,300 1,200 24 9,410 19,802 256 28 58 0
#118 7,292 2,646 20 61,162 12,118 2,434 1,190 862 0
#119 7,256 8,000 24 24,846 24,000 720 0 0 0
#120 7,200 3,600 24 17,448 38,196 730 154 128 0
#121 6,916 1,076 28 16,722 19,346 514 272 288 0
#122 6,844 100 24 11,248 5,576 60 0 0 0
#123 6,432 700 24 11,476 15,160 440 0 0 0
#124 6,400 5,100 20 27,072 47,956 758 120 118 0
#125 6,340 2,580 24 23,622 32,960 540 42 82 0
#126 6,300 3,100 20 16,204 8,000 422 0 0 0
#127 6,200 1,200 20 8,956 14,750 352 182 174 0
#128
chi chi
6,200 2,600 20 400 10,000 60 0 0 0
#129 6,150 1,000 20 8,910 19,620 1,162 844 444 0
#130 6,100 1,600 20 3,648 22,100 992 146 144 0
#131 6,000 3,000 20 11,870 16,000 350 344 344 0
#132 6,000 3,600 20 12,740 30,000 740 200 210 0
#133 5,796 1,900 12 8,388 12,100 446 82 158 0
#134
Mp5 Mp5
5,692 3,088 20 21,430 18,964 1,530 0 84 0
#135 5,466 3,036 16 6,456 13,118 218 0 0 34
#136 5,200 4,500 16 8,488 6,400 3,068 0 0 0
#137 5,134 700 20 27,860 15,996 1,010 184 280 0
#138 5,034 678 20 18,452 4,864 422 0 84 0
#139 4,900 600 16 2,172 19,864 50 20 40 0
#140 4,868 5,100 16 45,898 2,000 740 40 80 0
#141 4,800 4,200 16 12,818 4,100 1,382 450 506 0
#142 4,758 4,224 16 23,210 12,296 1,260 200 200 0
#143 4,492 2,988 16 1,450 11,248 780 684 568 0
#144 4,100 1,800 12 7,248 12,000 610 0 0 0
#145 3,892 100 16 2,570 4,866 80 0 0 0
#146 3,888 1,960 16 10,064 10,918 400 0 2 0
#147 3,882 974 16 14,954 19,924 370 230 180 0
#148 3,700 5,000 12 12,230 26,100 460 400 400 0
#149 3,700 2,400 12 20,108 17,692 640 444 352 0
#150 3,646 5,266 12 7,986 9,184 140 0 2 0
#151 3,600 0 12 200 6,100 280 0 0 0
#152 3,600 3,000 12 100 8,000 100 0 0 0
#153 3,600 1,200 12 1,156 13,488 674 312 440 0
#154 3,498 400 12 18,762 10,060 1,868 594 396 0
#155 3,240 0 12 2,300 3,378 300 0 0 0
#156 3,158 992 12 18,406 19,450 1,674 1,130 844 0
#157 3,034 3,628 12 22,070 6,352 40 20 40 8
#158 2,946 3,044 12 8,782 11,242 178 36 68 0
#159 2,936 974 12 12,060 19,658 342 0 0 0
#160 2,890 300 12 4,504 10,188 670 296 338 10
#161 2,846 0 12 3,074 1,790 420 0 0 0
#162 2,600 1,500 8 5,560 10,908 80 0 0 0
#163
BKD BKD
2,600 1,200 8 11,364 13,600 300 0 0 0
#164 2,500 1,200 8 16,032 10,398 580 0 0 0
#165 2,500 60 8 9,336 24,850 600 362 260 0
#166 2,500 1,900 8 1,600 10,700 740 240 288 0
#167 2,400 0 8 700 14,000 100 0 0 0
#168 2,400 0 8 13,136 20,674 328 168 200 0
#169 2,400 1,800 8 121,272 3,452 530 334 340 0
#170 2,400 1,200 8 9,946 100 200 0 0 0
#171 2,392 100 8 11,248 17,618 560 184 224 0
#172 2,364 2,176 8 16,952 17,542 1,612 422 220 0
#173 2,292 300 8 13,108 13,852 556 340 240 6
#174 2,100 3,022 8 7,160 14,498 114 0 0 16
#175 1,992 100 8 2,370 4,224 180 120 118 0
#176 1,952 980 8 8,278 7,162 284 62 12 18
#177 1,892 788 8 8,012 8,476 398 236 168 0
#178 1,800 2,500 4 12,458 8,100 380 0 0 0
#179 1,662 2,764 4 7,046 7,738 1,282 644 244 0
#180 1,600 100 4 17,054 10,224 108 284 320 0
#181 1,500 600 4 300 2,100 160 0 0 0
#182 1,300 0 4 3,216 2,654 450 184 224 0
#183 1,300 2,000 4 5,834 6,000 420 0 0 0
#184 1,200 0 4 520 4,394 170 0 0 0
#185 1,200 600 4 20,082 6,318 1,184 400 400 0
#186 1,050 1,960 4 2,746 7,940 82 212 204 0
#187 1,044 688 4 4,882 3,106 60 0 0 0
#188 1,044 110 4 9,526 10,980 82 0 0 10
#189 968 20 4 12,934 3,914 190 0 0 0
#190 948 318 4 6,094 9,422 140 0 0 0
#191 946 488 4 20,786 20,234 630 0 2 0
#192 946 786 4 2,226 200 244 50 10 0
#193 944 100 4 11,002 7,300 230 100 20 0
#194 940 100 0 4,252 9,314 894 110 220 0
#195 800 1,100 0 2,400 500 370 90 12 0
#196 800 500 0 700 300 1,360 314 360 0
#197 700 1,700 0 11,140 500 640 0 0 0
#198 672 2,930 0 34,240 17,380 510 300 220 0
#199 500 300 0 684 252 390 0 0 0
#200 500 1,100 0 9,144 14,294 798 120 118 0
#201 300 3,700 0 6,302 200 290 0 0 0
#202 300 0 0 5,512 2,170 1,018 716 414 0
#203 300 200 0 4,436 16,228 500 200 200 0
#204 216 0 0 9,846 11,998 20 0 0 0
#205 216 312 0 6,728 1,050 94 30 58 0
#206 200 0 0 850 100 260 0 0 0
#207 200 136 0 900 360 400 0 0 0
#208
a9x a9x
200 10,500 0 11,038 200 540 250 240 0
#209 200 46 0 17,392 17,648 622 20 40 0
#210 200 2,188 0 13,234 20,422 220 0 0 0
#211 200 586 0 5,744 1,688 100 0 0 0
#212 200 140 0 200 12,908 152 144 144 0
#213 200 0 0 900 7,200 160 0 0 0
#214 200 900 0 2,026 1,686 234 0 0 0
#215 200 200 0 9,000 500 430 120 118 0
#216 200 500 0 1,972 400 212 60 120 2
#217 200 100 0 7,604 9,832 360 0 0 0
#218 200 100 0 3,670 10,386 450 24 50 0
#219 200 0 0 3,020 6,684 180 0 0 0
#220 116 0 0 4,358 1,614 704 400 284 0
#221 100 0 0 1,050 0 356 100 30 0
#222 100 100 0 100 100 100 0 0 0
#223 100 0 0 2,970 300 500 0 0 0
#224 100 1,302 0 143,606 29,626 2,168 1,118 864 0
#225 100 0 0 0 0 50 0 0 0
#226 100 0 0 2,146 1,734 1,330 0 6 0
#227 100 200 0 482 0 120 0 0 0
#228 100 0 0 100 0 20 0 0 0
#229 100 100 0 6,996 750 100 0 0 0
#230 100 100 0 8,900 2,750 300 0 0 0
#231 100 300 0 11,208 0 740 40 80 0
#232 100 0 0 1,620 722 320 0 0 0
#233 100 200 0 4,584 90 180 0 0 0
#234 0 0 0 0 0 20 0 0 0
#235 0 0 0 100 0 40 0 0 0
#236 0 0 0 0 22 40 0 0 0
#237
123 123
0 100 0 600 100 240 0 0 0
#238 0 0 0 0 0 100 0 0 0
#239 0 0 0 100 0 20 0 0 0
#240 0 0 0 0 0 10 0 0 0
#241 0 0 0 100 0 360 0 0 0
#242 0 0 0 0 0 60 0 0 0
#243 0 0 0 0 0 40 0 0 0
#244 0 0 0 750 0 80 0 0 0
#245 0 0 0 0 0 0 0 0 0
#246 0 0 0 4,788 2,000 220 0 0 0
#247 0 0 0 0 0 20 0 0 0
#248 0 0 0 0 0 140 0 0 0
#249 0 0 0 0 0 140 200 200 0
#250 0 2,850 0 14,720 8,660 960 200 92 0
#251 0 0 0 1,574 0 20 0 0 0
#252 0 0 0 0 0 0 0 0 0
#253 0 0 0 886 972 92 0 0 0
#254 0 0 0 0 0 0 0 0 0
#255 0 0 0 200 0 20 0 0 0
#256 0 0 0 23,200 0 360 0 0 0
#257 0 0 0 2,506 798 432 0 0 0
#258 0 300 0 400 0 180 0 0 0
#259 0 0 0 0 0 120 0 0 0
#260 0 0 0 1,300 1,454 190 100 20 0
#261 0 0 0 5,890 8,782 420 0 0 0
#262 0 0 0 0 0 20 0 0 0
#263 0 0 0 800 0 320 0 0 0
#264 0 0 0 0 0 20 0 0 0
#265 0 0 0 1,000 100 40 0 0 0
#266 0 0 0 0 0 20 0 0 0
#267 0 100 0 10,200 100 256 0 0 6
#268 0 0 0 2,700 200 280 0 0 0
#269 0 0 0 1,800 100 80 0 0 0
#270 0 0 0 2,800 750 110 0 0 24
#271 0 0 0 400 0 400 0 0 0
#272 0 0 0 0 0 260 0 0 0
#273 0 0 0 0 0 40 0 0 0
#274 0 0 0 0 0 200 0 0 0
#275 0 0 0 684 200 800 400 80 0
#276 0 0 0 750 0 186 0 0 0
#277 0 0 0 0 0 84 0 0 0
#278 0 0 0 200 0 314 200 200 0
#279 0 4,024 0 300 14,292 200 0 0 0
#280 0 0 0 0 0 60 0 0 0
#281 0 2,500 0 900 10,200 40 0 0 0
#282 0 0 0 2,000 0 40 0 0 0
#283 0 0 0 0 0 180 0 0 0
#284 0 0 0 100 0 100 0 0 0
#285 0 0 0 0 0 40 0 0 0
#286 0 0 0 2,474 7,750 80 0 0 0
#287 0 0 0 6,872 14,000 20 0 0 0
#288 0 0 0 200 0 40 0 0 0
#289
17 17
0 0 0 2,404 200 60 0 0 0
#290 0 0 0 1,674 1,686 70 0 0 0
#291
19 19
0 0 0 2,140 200 580 0 0 0
#292 0 0 0 100 200 260 0 0 0
#293 0 0 0 2,250 0 60 0 0 0
#294 0 0 0 0 0 140 0 0 0
#295 0 0 0 1,900 200 530 116 116 0
#296 0 400 0 5,318 5,704 610 100 20 0
#297 0 0 0 0 750 20 0 0 0
#298
moh moh
0 0 0 2,608 0 180 0 0 0
#299 0 0 0 8,382 3,374 120 0 0 0
#300 0 0 0 512 496 380 0 0 0
#301 0 0 0 13,908 13,438 290 0 0 2
#302 0 100 0 36,100 4,912 540 0 0 0
#303
Dzl Dzl
0 0 0 536 100 164 0 0 0
#304 0 0 0 544 0 40 0 0 0
#305 0 0 0 6,496 7,932 40 0 0 0
#306 0 0 0 0 0 40 0 0 0
#307 0 0 0 320 0 40 0 0 0
#308 0 100 0 0 0 260 0 0 0
#309 0 100 0 740 100 60 0 0 0
#310 0 0 0 612 100 160 0 0 0
#311
5:0 5:0
0 0 0 300 200 380 0 0 0
#312 0 0 0 38,550 6,026 800 0 2 0
#313 0 200 0 5,900 2,400 750 0 0 16
#314 0 0 0 4,134 0 320 0 0 0
#315 0 0 0 3,948 0 232 108 16 0
#316 0 36 0 6,276 3,128 724 184 184 0
#317 0 0 0 3,046 5,728 232 150 164 0
#318 0 0 0 684 300 220 0 0 0
TOTAL 318 players 4,827,998 2,533,196 16,006 6,416,112 6,942,994 196,186 57,164 50,830 300